Age of Empires 2 is a classic strategy game, and with its new release, you might be looking for an Age of Empires 2: Definitive Edition beginner's guide to help you get caught up to speed. On now through January 5th: Age of Empires: Definitive Edition, Age of Empires II: Definitive Edition and Age of Empires III: Definitive Edition are on sale for up to 75% off during the Steam and the Microsoft Store Winter sales! If you’ve been waiting for.
Age Of Empires 2 Definitive Edition Strategy
To play, join a lobby below by clicking the name of the lobby you wish to join.
Age of Empires II: The Conquerors Lobbies
Lobby Name | Players Online | Ratings |
Casual Lobby | 84 | Match Stats Only (Casual) |
New Player Lobby | 548 | RM - Beginners, Match Stats Only (NPL) |
Inter Player Lobby | 22 | RM - Intermediate, Match Stats Only (IPL) |
Medieval Siege Lobby | 727 | RM - Intermediate, RM - Beginners, RM - 1v1, RM - Team Games, DM - 1v1, DM - Team Games, Balance Ladder, Age of Chivalry, Match Stats Only |
Deathmatch Lobby | 1 | DM - 1v1, DM - Team Games, Match Stats Only |
Custom Scenario Lobby | 176 | CS - CBA, CS - CBA Hero, CS - CBA/Hero 1v1, CS - Bloods, CS - Herofest, CS - Desert Blood, CS - Alternative, CS - MCB, CS - Tower Defense, CS - Roll The Dice, CS - _LoTr_, CS - Random, CS - RCB, Match Stats Only |
Arabia + Green Arabia Lobby | 0 | Arabia Casual (Unrated), Arabia 1 vs 1, Arabia 2 vs 2, Arabia 3 vs 3, Arabia 4 vs 4, Green Arabia Casual (Unrated), Green Arabia 1 vs 1, Green Arabia 2 vs 2, Green Arabia 3 vs 3, Green Arabia 4 vs 4 |
Black Forest + Arena Lobby | 1 | Black Forest Casual (Unrated), Black Forest 1 vs 1, Black Forest 2 vs 2, Black Forest 3 vs 3, Black Forest 4 vs 4, Arena Casual (Unrated), Arena 1 vs 1, Arena 2 vs 2, Arena 3 vs 3, Arena 4 vs 4 |
Land Nomad + Other Lobby | 0 | Land Nomad Casual (Unrated), Land Nomad 1 vs 1, Land Nomad 2 vs 2, Land Nomad 3 vs 3, Land Nomad 4 vs 4, Other Casual (Unrated), Other 1 vs 1, Other 2 vs 2, Other 3 vs 3, Other 4 vs 4 |
Tournament 1 | 5 | VCOM Ladder, RTSL Ladder, Match Stats Only, CS - Herofest, CS - Desert Blood |
Tournament 2 | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Tournament 3 | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Tournament 4 (NPL) | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Spur Tournament 1 | 2 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Spur Tournament 2 | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Spotlight Tournament | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Indian AoE2 Premier League | 0 | VCOM Ladder, RTSL Ladder, Match Stats Only |
African Kingdoms & The Forgotten | 0 | Match Stats Only, AoAK RM - 1v1, AoAK RM - TG, AoFE RM - 1v1, AoFE RM - TG, AoFE Castle Blood, AoFE CS |
Forgotten Empires | 0 | AoFE Overall, AoFE RM - 1v1, AoFE RM - TG, AoFE Castle Blood, AoFE CS, Age of Chivalry |
Liga Americana de Clanes | 0 | Match Stats Only |
Draft My Back Tournament | 0 | Match Stats Only |
MundoAOE Tournaments | 1 | VCOM Ladder, RTSL Ladder, Match Stats Only |
Eycofcu Community | 3 | Eycofcu Ladder, Match Stats Only |
Age Of Empires Definitive Edition Download Pc
Gold Team Lobbies
Team | Lobby Name | Players Online |
s1L3nT [s1L3nT] | s1L3nT | 0 |
End of the Line [Eot_] | End of the Line [Eot_] | 0 |
Leperos [LPS] | Lepeelocuras | 0 |
Russia F [Rus_F] | Russia F Lobby | 0 |